?> ?>

                 

FOREX VOX 2.2 FUND

from 3/1/2022

ACTIVE

DateNET PROFIT (€)PROFIT (%)BALANCE (€)ZdJiKuMaOlNaMilan fee 50%
start balance--€ 95,000€ 13,000€ 15,000€ 10,000€ 30,000€ 7,000€ 20,000-
03/01/2022€ 1880.20%€ 95,188€ 13,013€ 15,015€ 10,010€ 30,030€ 7,007€ 20,020€ 94
04/01/2022€ 700.07%€ 95,258€ 13,018€ 15,020€ 10,014€ 30,041€ 7,010€ 20,027€ 129
05/01/2022€ 2460.26%€ 95,504€ 13,034€ 15,040€ 10,027€ 30,080€ 7,019€ 20,053€ 252
06/01/2022€ 4730.50%€ 95,977€ 13,067€ 15,077€ 10,051€ 30,154€ 7,036€ 20,103€ 489
07/01/2022€ 280.03%€ 96,005€ 13,069€ 15,079€ 10,053€ 30,159€ 7,037€ 20,106€ 503
10/01/2022€ 6210.65%€ 96,626€ 13,111€ 15,128€ 10,086€ 30,257€ 7,060€ 20,171€ 813
11/01/2022€ 4570.48%€ 97,083€ 13,143€ 15,164€ 10,110€ 30,329€ 7,077€ 20,219€ 1,042
12/01/2022€ 1180.12%€ 97,201€ 13,151€ 15,174€ 10,116€ 30,348€ 7,081€ 20,232€ 1,101
13/01/2022€ 00.00%€ 97,201€ 13,151€ 15,174€ 10,116€ 30,348€ 7,081€ 20,232€ 1,101
14/01/2022€ 00.00%€ 97,201€ 13,151€ 15,174€ 10,116€ 30,348€ 7,081€ 20,232€ 1,101
17/01/2022€ 00.00%€ 97,201€ 13,151€ 15,174€ 10,116€ 30,348€ 7,081€ 20,232€ 1,101
18/01/2022€ 1010.11%€ 97,302€ 13,158€ 15,182€ 10,121€ 30,363€ 7,085€ 20,242€ 1,151
19/01/2022€ 00.00%€ 97,302€ 13,158€ 15,182€ 10,121€ 30,363€ 7,085€ 20,242€ 1,151
20/01/2022€ 00.00%€ 97,302€ 13,158€ 15,182€ 10,121€ 30,363€ 7,085€ 20,242€ 1,151
21/01/2022€ 00.00%€ 97,302€ 13,158€ 15,182€ 10,121€ 30,363€ 7,085€ 20,242€ 1,151
24/01/2022€ 6520.69%€ 97,954€ 13,202€ 15,233€ 10,155€ 30,466€ 7,109€ 20,311€ 1,477
25/01/2022€ 370.04%€ 97,991€ 13,205€ 15,236€ 10,157€ 30,472€ 7,110€ 20,315€ 1,496
26/01/2022€ 00.00%€ 97,991€ 13,205€ 15,236€ 10,157€ 30,472€ 7,110€ 20,315€ 1,496
27/01/2022€ 00.00%€ 97,991€ 13,205€ 15,236€ 10,157€ 30,472€ 7,110€ 20,315€ 1,496
28/01/2022€ 470.05%€ 98,038€ 13,208€ 15,240€ 10,160€ 30,480€ 7,112€ 20,320€ 1,519
31/01/2022€ 1710.18%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
01/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
02/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
03/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
04/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
07/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
08/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
09/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
10/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
11/02/2022€ 00.00%€ 98,209€ 13,220€ 15,253€ 10,169€ 30,507€ 7,118€ 20,338€ 1,605
14/02/2022€ 900.09%€ 98,299€ 13,226€ 15,260€ 10,174€ 30,521€ 7,122€ 20,347€ 1,650
15/02/2022€ 1160.12%€ 98,415€ 13,234€ 15,270€ 10,180€ 30,539€ 7,126€ 20,359€ 1,708
16/02/2022€ 3410.36%€ 98,756€ 13,257€ 15,297€ 10,198€ 30,593€ 7,138€ 20,395€ 1,878
17/02/2022€ 5730.60%€ 99,329€ 13,296€ 15,342€ 10,228€ 30,684€ 7,159€ 20,456€ 2,165
18/02/2022€ 2110.22%€ 99,540€ 13,311€ 15,358€ 10,239€ 30,717€ 7,167€ 20,478€ 2,270
21/02/2022€ 2180.23%€ 99,758€ 13,326€ 15,376€ 10,250€ 30,751€ 7,175€ 20,501€ 2,379
22/02/2022€ 4000.42%€ 100,158€ 13,353€ 15,407€ 10,271€ 30,814€ 7,190€ 20,543€ 2,579
23/02/2022€ 00.00%€ 100,158€ 13,353€ 15,407€ 10,271€ 30,814€ 7,190€ 20,543€ 2,579
TOTAL€ 5,1585.43%-€ 353€ 407€ 271€ 814€ 190€ 543-

FOREX VOX 2.1 FUND

01/11/2021 - 30/11/2021

CLOSED

DateNET PROFIT (€)PROFIT (%)FUND BALANCE (€)Investor JiInvestor KuInvestor MaInvestor OlInvestor NaMilan fee 50%
starting balance--€ 46,000€ 10,000€ 10,000€ 10,000€ 6,000€ 10,000-
01/11/2021€ 3350.73%€ 46,335€ 10,036€ 10,036€ 10,036€ 6,022€ 10,036€ 168
02/11/2021€ 1940.42%€ 46,529€ 10,058€ 10,058€ 10,058€ 6,035€ 10,058€ 265
03/11/2021€ 5671.23%€ 47,096€ 10,119€ 10,119€ 10,119€ 6,071€ 10,119€ 548
04/11/2021€ 5051.10%€ 47,601€ 10,174€ 10,174€ 10,174€ 6,104€ 10,174€ 801
05/11/2021€ 00.00%€ 47,601€ 10,174€ 10,174€ 10,174€ 6,104€ 10,174€ 801
08/11/2021€ 00.00%€ 47,601€ 10,174€ 10,174€ 10,174€ 6,104€ 10,174€ 801
09/11/2021€ 1040.23%€ 47,705€ 10,185€ 10,185€ 10,185€ 6,111€ 10,185€ 853
10/11/2021€ 2030.44%€ 47,908€ 10,207€ 10,207€ 10,207€ 6,124€ 10,207€ 954
11/11/2021€ 4891.06%€ 48,397€ 10,261€ 10,261€ 10,261€ 6,156€ 10,261€ 1,199
12/11/2021€ 2280.50%€ 48,625€ 10,285€ 10,285€ 10,285€ 6,171€ 10,285€ 1,313
15/11/2021€ 700.15%€ 48,695€ 10,293€ 10,293€ 10,293€ 6,176€ 10,293€ 1,348
16/11/2021€ 740.16%€ 48,769€ 10,301€ 10,301€ 10,301€ 6,181€ 10,301€ 1,385
17/11/2021€ 1400.30%€ 48,909€ 10,316€ 10,316€ 10,316€ 6,190€ 10,316€ 1,455
18/11/2021€ 2750.60%€ 49,184€ 10,346€ 10,346€ 10,346€ 6,208€ 10,346€ 1,592
19/11/2021€ 5291.15%€ 49,713€ 10,404€ 10,404€ 10,404€ 6,242€ 10,404€ 1,857
22/11/2021€ 3040.66%€ 50,017€ 10,437€ 10,437€ 10,437€ 6,262€ 10,437€ 2,009
23/11/2021€ 2620.57%€ 50,279€ 10,465€ 10,465€ 10,465€ 6,279€ 10,465€ 2,140
24/11/2021€ 4671.02%€ 50,746€ 10,516€ 10,516€ 10,516€ 6,310€ 10,516€ 2,373
25/11/2021€ 9792.13%€ 51,725€ 10,622€ 10,622€ 10,622€ 6,373€ 10,622€ 2,863
26/11/2021€ 4330.94%€ 52,158€ 10,669€ 10,669€ 10,669€ 6,402€ 10,669€ 3,079
29/11/2021€ 1990.43%€ 52,357€ 10,691€ 10,691€ 10,691€ 6,415€ 10,691€ 3,179
30/11/2021€ 00.00%€ 52,357€ 10,691€ 10,691€ 10,691€ 6,415€ 10,691€ 3,179
TOTAL€ 6,35713.82%-€ 691€ 691€ 691€ 415€ 691-

FOREX VOX 2.0 FUND

13/9/2021 - 19/10/2021

CLOSED

DateNET PROFIT (€)PROFIT (%)FUND BALANCE (€)Investor JiInvestor NaInvestor MaMilan fee 50%
starting balance--€ 26,000€ 10,000€ 6,000€ 10,000-
13/09/2021€ 3081.18%€ 26,308€ 10,059€ 6,036€ 10,059€ 154
14/09/2021€ 3791.46%€ 26,687€ 10,132€ 6,079€ 10,132€ 344
15/09/2021€ 00.00%€ 26,687€ 10,132€ 6,079€ 10,132€ 344
16/09/2021€ 00.00%€ 26,687€ 10,132€ 6,079€ 10,132€ 344
17/09/2021€ 00.00%€ 26,687€ 10,132€ 6,079€ 10,132€ 344
20/09/2021€ 1120.43%€ 26,799€ 10,154€ 6,092€ 10,154€ 400
21/09/2021€ 1460.56%€ 26,945€ 10,182€ 6,109€ 10,182€ 473
22/09/2021€ 350.13%€ 26,980€ 10,188€ 6,113€ 10,188€ 490
23/09/2021€ 00.00%€ 26,980€ 10,188€ 6,113€ 10,188€ 490
24/09/2021€ 1650.63%€ 27,145€ 10,220€ 6,132€ 10,220€ 573
27/09/2021€ 3181.22%€ 27,463€ 10,281€ 6,169€ 10,281€ 732
28/09/2021€ 1160.45%€ 27,579€ 10,304€ 6,182€ 10,304€ 790
29/09/2021€ 380.15%€ 27,617€ 10,311€ 6,187€ 10,311€ 809
30/09/2021€ 1820.70%€ 27,799€ 10,346€ 6,208€ 10,346€ 900
01/10/2021€ 2340.90%€ 28,033€ 10,391€ 6,235€ 10,391€ 1,017
04/10/2021€ 280.11%€ 28,061€ 10,396€ 6,238€ 10,396€ 1,031
05/10/2021€ 920.35%€ 28,153€ 10,414€ 6,248€ 10,414€ 1,077
06/10/2021€ 1,0954.21%€ 29,248€ 10,625€ 6,375€ 10,625€ 1,624
07/10/2021€ 630.24%€ 29,311€ 10,637€ 6,382€ 10,637€ 1,656
08/10/2021€ 260.10%€ 29,337€ 10,642€ 6,385€ 10,642€ 1,669
11/10/2021€ 1770.68%€ 29,514€ 10,676€ 6,405€ 10,676€ 1,757
12/10/2021€ 1580.61%€ 29,672€ 10,706€ 6,424€ 10,706€ 1,836
13/10/2021€ 2000.77%€ 29,872€ 10,745€ 6,447€ 10,745€ 1,936
14/10/2021-€ 55-0.21%€ 29,817€ 10,734€ 6,440€ 10,734€ 1,909
15/10/2021€ 750.29%€ 29,892€ 10,748€ 6,449€ 10,748€ 1,946
18/10/2021€ 2891.11%€ 30,181€ 10,804€ 6,482€ 10,804€ 2,091
19/10/2021€ 610.23%€ 30,242€ 10,816€ 6,489€ 10,816€ 2,121
TOTAL€ 4,24216.32%-€ 816€ 489€ 816€ 2,121